Reference Data
November 5, 2008
CPE Credits: 7.0
| 8:15 | Registration and Breakfast with Exhibitors |
| 9:00 | Chairperson's Opening Remarks |
| 9:15 | Current Challenges and Trends Impacting Reference Data Moderator: Larry Albin, Principal, Deloitte Panelists: Jeffrey McMillan, Senior Director, Global Securities Research & Economics Group, Merrill Lynch Peter Serenita, Chief Data Officer, JP Morgan Chase Baldwin Smith, Director, Fixed Income Research, Credit-Suisse Securities (USA) LLC Donna O'Connor, VP, Data Administration, AllianceBernstein |
10:15 | Strategies for Taking the Dirty Out of Your Data Without Compromising Quality |
| 11:00 | Refreshment Break with Exhibitors |
| 11:15 | Overcoming Reference Data Pitfalls Caused by Regulatory & Compliance Pressures |
| 12:00 | Tackling Data Management Obstacles Caused by OTC Derivatives |
| 12:45 | Lunch |
1:45 | Best Practices for Addressing the Integration and Technological Aspects of Data Management |
| 2:30 | Case Study: Successful Strategies for Centralizing Data and Delivery Across the Enterprise Speaker: Joe Lutkevich, Senior Managing Director, Head of Equity Investments and Market Data Systems, State Street Global Advisors |
| 3:00 | Refreshment Break |
| 3:15 | Payment and Settlement Systems Regulation and the Implications for an Industry Initiated Reference Data Utility |
| 4:00 | Key Drivers for Improving the Automation of Reference Data Management Panelists: Peter Serenita, Chief Data Officer, JP Morgan Chase Carin Avogardo, Product Manager, Securities Masterfiles & Billing, DTCC Ari Marcus, Senior Vice President of Global Data Management Services, Lehman Brothers |
4:45 | Conference Adjourns |
Price: $895.00
.gif)




