4th Annual Reconciliations & Exception Management
September 30, 2009
CPE Credits: 7.0
Join Your Peers From:
AIG Investments
AllianceBernstein Balyasny Asset Management Bank Hapoalim Bridgewater Assoc., Inc. Citi AMS Columbus Circle Advisors Conifer Securities Credit Suisse Credo Capital Management Cyrus Capital Partners LP Delaware Investments Deutsche Bank Asset Mgmt. Eton Park First Manhattan Co. Goldman Sachs Asset Mgmt. GoldenTree AM HedgeHarbor Houlihan Hudson Bay Capital Mgmt. Jennison Associates LLC Lazard Ltd. Legg Mason Logan Capital Logan Circle Partners, L.P. Lord Abbett MD Sass Meecorp Capital Markets MetLife Moore Capital Mgmt. Morgan Stanley Inv. Mgmt. Nomura Asset Mgmt. Paloma Partners Mgmt. Pinnacle Post Capital Partners LLC Prudential Fixed Income Mgmt. Prudential Global Funding Russell Investments Saba Capital Mgmt. Silverwood Partners LLC T. Rowe Price TAG Virgin Islands, Inc. Tweedy, Browne Co. York Capital Mgmt
9:00 | Chairperson's Opening Remarks |
9:15 | Opening Roundtable: Implementing Cost Reduction Strategies in a Challenging Environment |
10:00 | Update on Industry Initiatives: The Asset Manager's Forum Discusses the 3-Way OTC Derivatives Reconciliation Process Speaker: Courtney Gavin, Vice President Investor Services, Brown Brothers Harriman View Presentation |
10:30 | Refreshment Break with Exhibitors |
10:50 | Tri- Party Reconciliation of OTC Derivatives and Collateral Moderator: Mark DiMaio, Principal, Ernst & Young Panelists: Cynthia Meyn, Senior Vice President, PIMCO Jack Dixon, Director, Derivatives, Omgeo Vinod Jain, Business Specialist, Headstrong |
11:35
| Be in the Now: Automating Your Account Reconciliation Process |
12:20 | Lunch Break with Exhibitors |
1:15 | The Great Reconciliation Debate: Outsourcing vs. In-House Systems |
2:00 | How to Reduce Risk Exposure Associated with Reconciliations & Exceptions Data Moderator: Randi Brosterman, Principal, Financial Services Industry Practice, Deloitte Consulting, LLP Panelists: Jack Gomez, Head of Asset Servicing Risk Management, BNY Mellon Nolan S. Gesher, Senior Product Manager, N.A., Financial Control Solutions, Fiserv Scott D. Berg, Vice President, Wachovia- A Wells Fargo Company Richard Chapman, Director of Pre-Sales, SunGard |
3:00 | Refreshment Break with Exhibitors |
3:20 | Case Study: Industry Practitioner on OTC Derivatives Reconciliations Speaker: John Peter Lee, Chief Technology Officer, |
3:50 | Automating Investigations & Exceptions to Achieve STP, Drive Down Costs and Improve Operational Efficiencies |
4:30 | Conference Adjourns/Networking Reception |



















