3rd Annual Corporate Actions Processing
October 14, 2009
CPE Credits: 7.0
Admiral Capital Mgmt | Advantus Capital Mgmt |
| AIG | AllianceBernstein |
| Alpine Mutual Fund | Avenue Capital |
| Aviva Investors North America | Babson Capital Mgmt. LLC |
| Beck, Mack & Oliver | BlackRock |
| Brencourt Advisors, LLC | Bridger Capital, LLC |
| Citi Inv. Mgmt. | Dawson Herman Capital Mgmt. |
| Deutsche Bank Asset Mgmt. | Eton Park Capital Management |
| Freddie Mac | GE Asset Mgmt. |
| Genworth Financial | George Weiss Assoc. |
| GoldenTree Asset Mgmt | Guardian |
| Halcyon Asset Mgmt. | Harvard Mgmt. Co |
| Highbridge Captial Mgmt. | Hudson Bay Capital Mgmt. |
| Janney Montgomery Scott LLC | Legg Mason |
| MetLife | Northern Trust |
| Ontario Teachers’ Pension Fund | Orbis Invest. Advisory Ltd. |
| O'Shaughnessy Asset Mgmt. | Proponent Capital Group |
| Prudential Fixed Income Mgmt | SAC Capital Advisors, LP |
| Select Equity Group, Inc. | TIAA-CREF |
| T.Rowe Price Associates Inc | Troob Capital Management LLC |
| W.R. Huff Asset Mgmt. | Western Asset Mgmt. |
9:00 | Chairperson's Opening Remarks |
9:15 | Opening Roundtable: Re-Evaluating the Corporate Actions Lifecycle: Where Should the Focus Lie? |
10:00 | Using Corporate Actions Data Standards to Reduce Costs, Mitigate Risk and Increase Efficiencies Moderator: Amy G. Harkins, Senior Vice President, BNY Mellon Global Corporate Events Panelists: Linda Bookheim, Global Market Manager, SWIFT Dennis LeBeau, Director of Investment Operations, Franklin Templeton Investments Hina Vadera, Head of Business Consultancy, Fiserv Gerard Bermingham, Vice President of Professional Services, Information Mosaic |
10:45 | Refreshment Break with Exhibitors |
11:05 | Addressing the 5 W's for Improving Issuer/Investor Communication: Who Needs to Do What- When, Where and Why? |
11:50 | Tools of the Trade: Using Technology to Automate and Streamline the Corporate Actions Process |
12:35 | Lunch Break with Exhibitors |
| 1:40 | Issuer to Investor Communications- The Brave New World for Corporate Actions Speaker: Brett Lancaster, Vice President, Product Development & Marketing, Global Corporate Actions, DTCC View Presentation |
2:10 | Understanding the New Cost Basis Reporting Law and Requirements for Staying in Compliance Speakers: Mary Lou Von Kaenel, Managing Director, Management Consulting, Jordan & Jordan View Presentation Mike Wade, Director, Deloitte & Touche LLP |
2:40 | Refreshment Break with Exhibitors |
3:00 | Harmonizing Corporate Actions Standards: A 360° View |
3:45 | Case Study: Implementing a Centralized Corporate Actions System Christopher Frier, Assistant Vice President, Manager of Corproate Actions and PPM Operations, MFS Investment Management View Presentation |
4:15 | Addressing the Gaps in Achieving Corporate Actions STP Moderator: Chris Kotsifas, Founder, STP Consulting Solutions LLC Panelists: Jon Ambos, Director, Citi Michael D. Stern, Operations, Morgan Stanley Roger Cowie, Vice President & Client Technology Manager, JP Morgan |
5:00 | Conference Adjourns/Networking Reception |
**Buy-Side firms include mutual funds, hedge funds, pension funds, insurance companies, plan sponsors and asset managers. Buy-side registrations are reviewed for eligibility and FTF reserves the right to refuse non-qualified attendees.


















