Abner, Herrman & Brock Inc. | Acorn Derivatives Mgmt. Corp. |
| AllianceBernstein | Alpine Mutual Fund |
| AM Investment Partners, LLC | Anchorage Advisors, LLC |
| AQR Capital Management, LLC | Arcoda Capital Management LP |
| Attalus Capital | Avenue Capital |
| Bank of America Merrill Lynch | Barington Capital Group LP |
| Brigade Capital Mgmt LLC | Cameron Capital Mgmt., LLC |
| Chilton Investment Company, LLC | Clairvoyance Capital Advisors Pte. Ltd |
| Corbin Capital Partners | Crystal Capital |
| Davidson Kempner Capital Mgmt. | Dawson Capital Mgmt. |
| Equibase Capital Group, LLC | Global Credit Advisers |
| GoldenTree Asset Mgmt., LP | Halcyon Asset Management LLC |
| Heitman GmbH | Highbridge Capital Mgmt. |
| IMC Asset Mgmt., Inc. | Jefferies Asset Mgmt. |
| Legg Mason & Co., LLC | Lionhart |
| Longacre Fund Mgmt., LLC | Magnitude Capital |
| Neuberger Berman Alternatives | Nikko Asset Mgmt. Americas, Inc. |
| Old School Partners Fund Ltd | OrbiMed Advisors |
| Promark Global Advisors | Quest Partners, LLC |
| Red Hill Capital Group | Robeco Investment Mgmt. |
| Select Equity Group, Inc. | Sire Mgmt. Corporation |
| TIAA-CREF | Traxis Partners LLC |
| Treesdale Partners, LLC | Two Sigma Investments |
| UBS | Wellington Management |
| YYC Capital | Zweig-DiMenna Hedge Fund |
9:00 | Chairperson's Opening Remarks Holly Miller, Partner, Stone House Consulting View Presentation |
| 9:15 | Opening Roundtable: Top 10 in 2010 Moderator: |
| 10:15 | Networking Break with Exhibitors |
| 10:35 | Regulatory Debate: Wait for it or Self Regulate Now Moderator: Panelist: |
11:30 | Operationally Efficient Controls for Identifying and Protecting Sensitive Data Speaker: |
| 11:50 | Entering into the Age of Transparency: Operational Enhancements Your Firm Needs to Make to Draw/Attract Investors Michael Cloherty, Deputy Chief Operating Officer, |
| 12:30 | Lunch and Networking |
| 1:30 | Outsourcing Your Operations to Ease Cost Pressures Panelist: |
| 2:20 | Networking Break with Exhibitors |
| 2:40 | Juggling Your Multi-Prime Broker Relationships and Why it isn’t Cheating… Jor Molchan, Sapient Global Markets Joseph McDonald, Director of Operational Risk, Aetos Capital, LLC |
| 3:30 | Operations Due Diligence - What Due Diligence are You Performing on YOUR Providers? Moderator: Holly Miller, Partner, Stone House Consulting Panelists: Mark Polemeni, Chief Legal Officer & Chief Compliance Officer, Alexandra Investment Management, LLC Edward Talisse, Executive Director, Morgan Stanley Timothy F. Peterson, CFA, CAIA, CIPM, Partner, Ashland Partners & Co. Director, Ashland Partners Internationals Ltd. |
| 4:20 | Cocktails, Networking and Live Music from The Lava Trading Band![]() |
**Individuals must be currently employed by a buy-side firm. Qualifying buy-side firms include mutual funds, hedge funds, pension funds, insurance companies, plan sponsors and asset managers. This does NOT include investment banks or individuals that support the buy-side division of a major bank or securities firm. There is a limit of two passes per firm. Buy-side registrations are reviewed for eligibility and FTF reserves the right to refuse non-qualified attendees.




















