A Sampling of Last Year's Delegates:
Admiral Capital Management | Advantus Capital Management |
Aite Group | AllianceBernstein |
Aviva Investors North America | Babson Capital Management, LLC |
BNY Mellon | Capital Group |
Citi Investment Management | Deutsche Bank Asset Management |
Eton Park Capital Management | Vanguard |
Franklin Templeton | Freddie Mac |
George Weiss Associates | Halcyon Asset Management |
Harvard Management Co. | Highbridge Capital Management |
T. Rowe Price | JP Morgan |
Frontpoint Partners | Legg Mason |
MFS Investment Management | Morgan Stanley |
Northern Trust | Select Equity Group, Inc. |
BlackRock | W.R. Huff Asset Management |
Wells Fargo | Western Asset Management |
| 8:30 | Registration, Networking & Breakfast |
| 9:00 | Chairperson's Opening Remarks |
| 9:15 | Key Note: A New Messaging Standard: Migrating from ISO 15022 to ISO 20022 |
| 9:45 | Tag, You're It - Who Doesn't Want to Play?
Moderator: |
| 10:30 | Refreshment Break |
| 10:45 | The Future of Proxy Voting: Snail Mail vs. Electronic Ballots
Moderator: |
| 11:30 | Benefits & Challenges of Implementing the New Cost Basis Reporting Law |
| 12:15 | Lunch Break with Exhibitors |
| 1:15 | Corporate Actions - Is There an App for That?
Gerard Bermingham, Vice President of Product Strategy Information Mosaic |
1:45 | Corporate Actions Software - Is There Really a Solution?
Margit Lauezzari-Mason, Director, Business Process Management, Pershing LLC Panelists: Paul Fullam, Senior Director, Business Strategy, XSP Elizabeth Krow, BlackRock Sri Sundar, Vice President TCS |
| 2:30 | A Global View on Corporate Actions Standards
Amy Harkins, Senior Vice President, Managing Director, BNY Mellon Panelists: Ranjit Chatterji, Managing Director, Global Head of Network Management, Citi Laura Pollard, Executive Vice President, Fidelity ActionsXchange Chris Stone, Director of Equity Business Products & Strategy, Transparency Services Dept., FINRA |
| 3:15 | Refreshment Break with Exhibitors |
| 3:30 | Asset Managers View Point: What are the problems with Corporate Actions in the U.S.? |
| 4:00 | Standardizing Communications with the Custodian - What More Should Custodians be Doing? Moderator: Chris Kotsifas, Founder, STP Consulting Solutions Panelists: Chris Frier, Senior Manager of Corporate Actions & PPM Operations, MFS Investment Management Neil Ruffell, Vice President, Corporate Actions AllianceBernstein Anne Levonen, Director Credit Suisse Securities, LLC |
| 4:40 | Sailing Ahead: What's on the Horizon for Corporate Actions? |
| 5:00 | Seminar Adjourns |



















