2nd Annual Hedge Fund Operations & Technology
April 21, 2009
CPE Credits: 7.0
Attend our 2nd Annual Hedge Fund Operations & Technology conference to hear leading industry professionals discuss current trends in hedge fund operations and learn best practices for maintaining operational stability at your firm while achieving increased growth and profits.
Due to an overwhelming response, we have allocated all of our available complimentary buy-side passes for this event. Buy-Side attendees can still register for only $395.**
Join your peers from:
AIG Investments | AllianceBernstein |
| American Capital | Ampere Capital Management |
| Barington Capital Group LP | Citigroup Alternative Investment |
| Cohen & Steers | Columbus Circle Investors |
| Corbin Capital Partners | CPPIB |
| Crimson Capital | Diamondback Advisors |
| Diamond Notch AM LLC | Doherty Advisors LLC |
| Elliott | Falcon Management Corporation |
| GE Asset Management | George Weiss Assoc, Inc. |
| Glenview Capital | GMAM |
| Guardian Life Insurance | HBK Capital Management |
| ING Clarion Capital | Jefferies Asset Management |
| JP Morgan Alt. Asset Management | Karsch Capital |
| Lenox Advisors | Litchfield Capital Holdings |
| Man Investments | Marshall Wace North America, L.P. |
| Maverick Capital | MSF Capital Advisors |
| MSD Capital, LP | NetBlack Capital |
| Nikko Asset Management | NuWave Inv. Management |
| Oppenheimer Asset Management | OrbiMed Advisors |
| Ospraie Management | Paloma Partners |
| Royal Capital Management | Royce Hamilton Trust Ltd |
| Select Equity | TIAA-CREF |
| Tocqueville Asset Management, LP | Treesdale Partners, LLC |
| 8:15 | Registration and Breakfast with Exhibitors |
| 9:00 | Chairperson's Opening Remarks |
| 9:15 | Opening Roundtable: Industry Response to the Hedge Fund Best Practices Proposed by the President's Working Group Committees |
10:00 | Custodians, Multi-Prime and Traditional Prime Brokerage- Different Approaches in the Post- Lehman Marketplace |
| 10:45 | Refreshment Break with Exhibitors |
| 11:00 | Top 10 List for Mastering Operational Due Diligence Speaker: Holly Miller, Partner, Stone House Consulting |
| 11:45 | Regulation Round-Up: It is Coming- What Firms Can Do Now to Comply with Upcoming Regulations |
| 12:30 | Luncheon with the Exhibitors |
| 1:30 | Best Practices for Managing Counterparty Risk for Hedge Funds |
| 2:15 | Outsourcing: Managing Your Third-Party Service Providers?
|
| 3:00 | Refreshment Break with Exhibitors |
| 3:15 | Case Study: Technology- Building Your Own Platform or Relying on Your Prime Broker |
| 3:45 | Setting Up a System of Checks and Balances for More Robust Valuation Procedures |
| 4:30 | Conference Adjourns |
**Buy-Side firms include mutual funds, hedge funds, pension funds, insurance companies, plan sponsors and asset managers. Buy-side registrations are reviewed for eligibility and FTF reserves the right to refuse non-qualified attendees.
















